Ranch Homes for Sale in Arlington Heights IL |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $217,855 | $145 |
| Pool | $159,137 | $123 |
| Basement | $310,533 | $167 |
| Foreclosure | $172,415 | $8,415 |
| Short Sale | $173,570 | $8,415 |
| Custom Built | $471,278 | $6,406 |
| Ranch | $283,659 | $189 |
| New Listings | $261,317 | $135 |
| Tennis Court | $123,077 | $106 |
| Loft | $291,716 | $155 |
| Cul De Sac | $292,693 | $163 |
| Tlc | $189,350 | $118 |
| Golf Course | $191,428 | $92 |
| Farm | $595,260 | $229 |
| Condo | $330,633 | $58 |
![]() |
Paul Leanes |
![]() Koening & Strey |
| 2570 W. Schaumburg Road Schaumberg, Illinois 60194 |
||
|
email: p_leanes@hotmail.com Direct: 847-401-3656 |
Loading Data. Please wait.