Homes for Sale Near Dome Usa Llc |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $215,675 | $146 |
| Pool | $160,751 | $123 |
| Basement | $304,651 | $167 |
| Foreclosure | $170,738 | $8,145 |
| Short Sale | $171,830 | $8,145 |
| Custom Built | $465,232 | $6,108 |
| Ranch | $281,510 | $186 |
| New Listings | $222,861 | $132 |
| Tennis Court | $119,910 | $102 |
| Loft | $290,989 | $154 |
| Cul De Sac | $285,600 | $163 |
| Tlc | $189,350 | $118 |
| Golf Course | $191,071 | $92 |
| Farm | $659,325 | $238 |
| Condo | $330,633 | $58 |
![]() |
Paul Leanes |
![]() Koening & Strey |
| 2570 W. Schaumburg Road Schaumberg, Illinois 60194 |
||
|
email: p_leanes@hotmail.com Direct: 847-401-3656 |
Loading Data. Please wait.