| Keyword | Avg Price | Price/Sf |
| Pool | $269,480 | $180 |
| Basement | $406,275 | $207 |
| Custom Built | $536,291 | $213 |
| Ranch | $374,881 | $255 |
| Foreclosure | $183,241 | $135 |
| Short Sale | $185,485 | $133 |
| Cul De Sac | $398,975 | $198 |
| Tennis Court | $164,579 | $0 |
| Loft | $297,012 | $0 |
| Golf Course | $194,005 | $0 |
| Price Reduced | $492,245 | $0 |
| Tlc | $219,657 | $0 |
| Two Story | $874,366 | $0 |
| Lake View | $219,333 | $0 |
![]() |
Paul Leanes |
![]() Koening & Strey |
| 2570 W. Schaumburg Road Schaumberg, Illinois 60194 |
||
|
email: p_leanes@hotmail.com Direct: 847-401-3656 |
Loading Data. Please wait.