Homes for Sale Near Algonquin Wilke Currency Exch |
| Keyword | Avg Price | Price/Sf |
| Basement | $380,230 | $184 |
| New Listings | $287,935 | $5,141 |
| Pool | $187,204 | $141 |
| Custom Built | $484,790 | $6,377 |
| Single Story | $289,724 | $205 |
| Ranch | $302,836 | $215 |
| Foreclosure | $174,567 | $9,066 |
| Short Sale | $177,221 | $9,066 |
| Loft | $306,905 | $195 |
| Cul De Sac | $307,913 | $175 |
| Waterfront | $281,300 | $132 |
| Tennis Court | $134,312 | $98 |
| Golf Course | $210,957 | $107 |
| Tlc | $201,250 | $120 |
| Farm | $436,266 | $188 |
![]() |
Paul Leanes |
![]() Koening & Strey |
| 2570 W. Schaumburg Road Schaumberg, Illinois 60194 |
||
|
email: p_leanes@hotmail.com Direct: 847-401-3656 |
Loading Data. Please wait.