Homes for Sale Near Metro Federal Credit Union |
| Keyword | Avg Price | Price/Sf |
| Basement | $382,516 | $185 |
| New Listings | $291,197 | $4,870 |
| Pool | $191,022 | $146 |
| Custom Built | $488,722 | $6,169 |
| Single Story | $295,453 | $203 |
| Ranch | $307,761 | $211 |
| Foreclosure | $175,526 | $8,642 |
| Short Sale | $178,134 | $8,642 |
| Loft | $306,905 | $195 |
| Cul De Sac | $312,101 | $175 |
| Waterfront | $281,300 | $132 |
| Tennis Court | $134,312 | $98 |
| Golf Course | $210,957 | $107 |
| Farm | $436,266 | $188 |
![]() |
Paul Leanes |
![]() Koening & Strey |
| 2570 W. Schaumburg Road Schaumberg, Illinois 60194 |
||
|
email: p_leanes@hotmail.com Direct: 847-401-3656 |
Loading Data. Please wait.